ION Exchange System
ION Exchange System and cartridges. Conductivity meter
Ion exchange modules use ion exchange processes to produce deionized water for medical purposes, laboratories and hospitals.
Deionization method ensures clear water quality higher than conventional distillation, as water flow goes through special resin mixture, that extracts mineral salts from water. Ion exchange system provides wide range of capacity possibilities with up to 15.000 liters at 10°dH and can be regenerated when it is necessary.
Capacity 10°dH: 750-1500L

Pressure free, easy operable equipment for production of purified and demineralized water. Water demineralization removes all inorganic ingredients. These Ion exchangers have plastic container, that is impermeable to UV light, including conductivity monitoring.
Ion exchanger type | MB 750 | MB 1500 |
---|---|---|
Flowrate | 100 L/h | 200 L/h |
Capacity 10°dH | 750 | 1500 |
Pure water quality, µS/cm | 1 - 20 | 1 - 20 |
Dimentions, mm | Ø 175 x 480 | Ø 210 x 550 |
Material | PP | PP |
Connection | R¾″ AG | R¾″ AG |
Weight, kg | 7,0 | 11,0 |
Article Nr. | 11.0750 | 11.1500 |
Capacity 10°dH: 150-300 L

Pressure resistant, wall mounted and easy operable equipment for production of purified and demineralized water. Water demineralization removes all inorganic ingredients - output water complies with standards of DIN 285, DIN VDE 0510, DIN 57 510, DIN EN 50272. Ion exchange method for water purification is very cost effective.
Ion exchanger type | MB 150 | MB 300 |
---|---|---|
Flowrate | 50 L/h | 100 L/h |
Capacity 10°dH | 150 | 300 |
Pure water quality, µS/cm | 1 - 20 | 1 - 20 |
Dimentions, mm | Ø130 x 311 | Ø130 x 568 |
Material | PP | PP |
Connection | R¾″ AG | R¾″ AG |
Weight, kg | 1,4 | 2,0 |
Article Nr. | 11.0150 | 11.0300 |
Capacity 10°dH: 450 L

Pressure resistant, wall mounted and easy operable equipment for production of purified and demineralized water. Water demineralization removes all inorganic ingredients - output water complies with standards of DIN 285, DIN VDE 0510, DIN 57 510, DIN EN 50272. Ion exchange method for water purification is very cost effective. Delivery set includes a conductivity meter, wall-mount and connection tubing.
Ion exchanger type | MB 450 | MB 450 |
---|---|---|
Flowrate | 50 L/h | 50 L/h |
Capacity 10°dH | 450 | 450 |
Conductivity meter | digital | analog |
Pure water quality, µS/cm | 1 - 20 | 1 - 20 |
Dimentions, mm | Ø 100 x 600 | Ø 100 x 600 |
Material | PP | PP |
Connection | R¾″ AG | R¾″ AG |
Weight, kg | 3,0 | 3,0 |
Article Nr. | 11.0450 | 11.0451 |
Capacity 10°dH: 1500-15000L

Ion exchange cartridge is a module, designed for deionization of water - a process of mineral salts removal from water. Deionization is a method of producing a higher quality water, than conventional distillation. AQUAlab Ion exchange cartridges ensure consistently reliable high water quality. Cartridges can be regenerated to minimize costs. Robust stainless steel design guaranties prolonged life of the cartridge. Can be used in large variety of applications, including industrial, medical and laboratory.
Ion Exchange cartridge | MB 1500 | MB 2000 | MB 2800 | MB 4000 | MB 6000 | MB 7000 | MB 11000 | MB 15000 |
---|---|---|---|---|---|---|---|---|
Flowrate | 300 L/h | 300 L/h | 950 L/h | 1000 L/h | 1000 L/h | 2000 L/h | 2500 L/h | 3000 L/h |
Capacity 10°dH | 1500 | 2000 | 2800 | 4000 | 6000 | 7000 | 11000 | 15000 |
Water quality | < 0,1 to 10,0 µS/cm | < 0,1 to 10,0 µS/cm | < 0,1 to 10,0 µS/cm | < 0,1 to 10,0 µS/cm | < 0,1 to 10,0 µS/cm | < 0,1 to 10,0 µS/cm | < 0,1 to 10,0 µS/cm | < 0,1 to 10,0 µS/cm |
Operational pressure | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar |
Housing material | stainless steel 316 | stainless steel 316 | stainless steel 316 | stainless steel 316 | stainless steel 316 | stainless steel 316 | stainless steel 316 | stainless steel 316 |
Connection | R¾″ | R¾″ | R¾″ | R¾″ | R¾″ | R¾″ | R¾″ | R¾″ |
Dimentions, mm | Ø 240 x 410 | Ø 240 x 490 | Ø 240 x 600 | Ø 240 x 700 | Ø 240 x 1155 | Ø 363 x 660 | Ø 363 x 850 | Ø 363 x 1100 |
Article Nr. | 12.1500 | 12.2000 | 12.2800 | 12.4000 | 12.6000 | 12.7000 | 12.11000 | 12.15000 |
Conductivity meter Q-Log (digital)
The innovative digital conductivity meter Q-Log from AQUAlab has unique features:
- Measurement of the conductivity of feed and demineralised water
- Display of the remaining capacity of the ion exchanger by monitoring the amount of water and calculating the total capacity
- automatic temperature compensation and display
- Documentation of the last 10 regenerations
- Adjustable limits for flow and conductivities
Temperature: 0-99 °C

Conductivity meter type | Digital |
---|---|
Measurement range | 0,055 - 9999 uS/cm |
Area of application | Ion exchange modules, water purification systems, water distribution loops |
Connection, both sides | R¾″ |
Width, mm | 76 |
Depth, mm | 30 |
Height, mm | 160 |
Weight, kg | 0,2 |
Article Nr. | 14.1812 |
Conductivity meter (LED)
AQUAlab conductivity meter is an advanced water quality monitoring device. Available in two configurations: mains- or battery-operated, the conductivity meter is designed for use with ion exchange modules. Conductivity meter provides multiple possibilities in laboratories, medical practices, hospitals, car service stations and industry. Can be applied to supply of dishwashers and sterilizers, production of cooling and heating water, demineralization after reverse-osmosis systems, surface cleaning, flushing of electronical components, air humidifications and air conditioning.
AQUAlab company can offer you variety of conductivity meters based on your requirements.
3D conductivity meter
The conductivity meter 3D is a battery driven equipment to control the conductivity of Pure- and demineralized water. The scaled value can be controlled with three light-emitting diodes (LED) green, yellow, red. No electrical connection is necessary, battery use ensures long lasting durability.
Conductivity meter type | 3D | 3D | 3D | 3D |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Measurement range | <1<20>20µS | <5<20>20µS | <1<20>20µS | <5<20>20µS |
Area of application | Ion exchange cartridge 1500-15000 L | Ion exchange cartridge 1500-15000 L | Ion exchange cartridge 1500-15000 L | Ion exchange cartridge 1500-15000 L |
Connection, both sides | R 3/4″ | R 3/4″ | R 3/4″ | R 3/4″ |
Application | angular | angular | straight | straight |
Width, mm | 55 | 55 | 55 | 55 |
Depth, mm | 40 | 40 | 40 | 40 |
Height, mm | 110 | 110 | 110 | 110 |
Weight, kg | 0,3 | 0,3 | 0,3 | 0,3 |
Article Nr. | 14.1604 | 14.1605 | 14.1602 | 14.1603 |
Conductivity meter
Analog conductivity meter
The conductivity meter analog is a simple, compact and secure instrument for continuous monitoring of pure water. The unit requires an electrical connection.

Conductivity meter type | Analog |
---|---|
Measurement range | 0,1 – 50 µS/cm |
Area of application | installations on deionizer cartridges |
Connection, both sides | R 3/4″ |
Width, mm | 100 |
Depth, mm | 85 |
Height, mm | 180 |
Weight, kg | 1,5 |
Article Nr. | 14.1601 |